![]() Acedo, Julian | |||||||
![]() Acosta, Atticus | |||||||
![]() Acosta, Atticus | |||||||
![]() Bateman, Kevin | |||||||
![]() Boyd, Justin | P·IF·OF | L | R | 5' 6" | 124 lbs | Chula Vista, CA | 8th |
![]() Castillo, Joseph | |||||||
![]() Castro, Bailey | |||||||
![]() Cavaco, Keoni | |||||||
![]() Choy, Haein | |||||||
![]() Cortez, GianCarlo | 1B·P·OF | R | L | 5' | 120 lbs | Chula Vista, CA | 8th |
![]() Darcy, Sebastian | |||||||
![]() Diffley, Michael | |||||||
![]() Gonzalez, Marc | C·2B | R | R | 5' 1" | 117 lbs | Chula Vista, CA | 8th |
![]() Hail, William | |||||||
![]() Hernandez, A.J. | |||||||
![]() Hinojosa, Adrian | |||||||
![]() Holman, Grant | C·P·IF | R | R | 5' 10" | 134 lbs | Chula Vista, CA | 8th |
![]() Jones, Leonard | 1B·OF·3B | R | R | 5' 8" | 160 lbs | Chula Vista, CA | 8th |
![]() Lannom, Wyatt | |||||||
![]() Lannom, Wyatt | |||||||
![]() Leonhardt, Brian | P·1B | L | L | 6' | 175 lbs | Chula Vista, CA | 8th |
![]() Manookian, Chris | |||||||
![]() Marquez, Fernando | |||||||
![]() Mayer, Enrique | |||||||
![]() Mendez, Levi | |||||||
![]() Mendoza, Zaine | CF·IF·P | R | R | 5' 3" | 110 lbs | Chula Vista, CA | 8th |
![]() Mora, Nicholas | C·P·IF | R | R | 5' 2" | 120 lbs | Chula Vista, CA | 8th |
![]() Oliveas, Jaden | |||||||
![]() Palet, Jacob | P·1B·3B | R | R | 5' 9" | 180 lbs | Chula Vista | 7th |
![]() Pangcog, Austin | |||||||
![]() Peabody, Jason | |||||||
![]() Pietila, Mica | |||||||
![]() Reyes, Bryan | 1B·C·P | R | R | 5' 9" | 144 lbs | Chula Vista | 8th |
![]() Rodrin, Ryan | |||||||
![]() Sanchez, Octavio | |||||||
![]() Sandberg, Jack | |||||||
![]() Serrano, Joseph | OF·P | R | R | 5' 4" | 95 lbs | Chula Vista | 8th |
![]() Thompson, Jordan | |||||||
![]() Tibbett, Ricky | |||||||
![]() Tibbett, Ricky | |||||||
![]() Torano, Tucker | |||||||
![]() Treziok, Karl | |||||||
![]() Vargas, Issac | |||||||
![]() Villanueva, Adolfo | |||||||
![]() Williams, Derek |